calendar_monthMONTHLY MARKET GUIDES
STOCK SEASONALITY: MAY
"May starts the weaker seasonal cycle summarized by the famous saying 'Sell in May and Go Away', with trading volumes historically contracting."
SEASONALITY LEADERBOARD
Top 15 stocks with the strongest historical performance in the month of May.
| Ticker | Name | Direction | Win Rate % | Avg Return | Profit Factor | Score | Action |
|---|---|---|---|---|---|---|---|
| CHTR | CHTR | LONG | 94% | +6.2% | 139.04 | 81.1/10 | Wiki Analysis |
| INTU | INTU | LONG | 91% | +8.6% | 13.88 | 67.0/10 | Wiki Analysis |
| WYNN | WYNN | SHORT | 87% | +8.6% | 10.20 | 65.1/10 | Wiki Analysis |
| MCK | MCK | LONG | 90% | +6.7% | 15.71 | 63.7/10 | Wiki Analysis |
| NFLX | NFLX | LONG | 87% | +9.6% | 7.62 | 58.2/10 | Wiki Analysis |
| TMUS | TMUS | LONG | 84% | +6.0% | 9.84 | 47.5/10 | Wiki Analysis |
| DLR | DLR | LONG | 86% | +6.0% | 9.01 | 46.6/10 | Wiki Analysis |
| LVS | LVS | SHORT | 81% | +6.0% | 5.95 | 43.4/10 | Wiki Analysis |
| ORCL | ORCL | LONG | 83% | +9.1% | 9.38 | 42.4/10 | Wiki Analysis |
| SBUX | SBUX | LONG | 82% | +5.0% | 8.73 | 41.3/10 | Wiki Analysis |
| FIS | FIS | LONG | 79% | +4.4% | 5.96 | 40.4/10 | Wiki Analysis |
| NFLX | NFLX | LONG | 74% | +8.5% | 7.09 | 39.3/10 | Wiki Analysis |
| NVDA | NVDA | LONG | 81% | +9.2% | 5.29 | 38.4/10 | Wiki Analysis |
| DGX | DGX | LONG | 83% | +3.3% | 5.90 | 37.5/10 | Wiki Analysis |
| ILMN | ILMN | LONG | 80% | +8.7% | 6.09 | 37.5/10 | Wiki Analysis |
Backtest Report
Create custom seasonal portfolios using advanced quantitative algorithms. Optimize risk and maximize historical returns with one click.
CREATE YOUR PORTFOLIOanalyticsBacktest Report
SUCCESS RATE81.4%
The 'May Top Alpha' portfolio generated an annualized return of 14.2% over the last decade.
Why Choose the Horaizon Platform?
search_insights
Quant Seasonality Engine
Instantly scan thousands of assets including Stocks, ETFs, Commodities, and Crypto to find the most stable seasonal configurations.
verified_user
Walk-Forward (WFA) Validation
Validate your strategy on real out-of-sample data. Avoid overfitting errors and ensure seasonality works in the future.
auto_fix_high
Automatic Optimization
Combine individual assets into diversified portfolios. Our algorithm optimizes weights to reduce overall volatility and drawdowns.